|
2016 Cross Country
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner, MA, November 19, 2016 | ||||
| Girls Division I | ||||
| 2nd | Margot Ehrenthal | SR, Concord-Carlisle | 19:25 | |
| 45th | Amanda Baptiste | SR, Taunton | 20:59 | Did not qualify in 2015 |
| 55th | Tarvis Hintlian | SR, Winchester | 21:12 | Did not qualify in 2015 |
| Girls Division II | ||||
| 15th | Jaylan Fraser-Mines | SR, Tyngsborough | 19:56 | |
| 28th | Caroline Meizen | SR, Douglas | 20:25 | Improved 37 places from 2015 |
| 65th | Jillian Skerry | SR, Ursuline Academy | 21:22 | Improved 62 places from 2015 |
| 79th | Catherine Treseler | JR, Ursuline Academy | 21:44 | Improved 76 places from 2015 |
| Boys Division II | ||||
| 96th | John Snowman | SR, Sturgis Charter West | 18:19 | Did not qualify in 2015 |
NEPSTA All Star Meet
| Southborough, MA, November 19, 2016 | ||||
| Girls 4.91K | ||||
| 16th | Chloe Smith | SR, The Rivers School | 20:26.09 | |
| Boys 4.91K | ||||
| 20th | Alec Durkin | SO, Tabor Academy | 17:58.73 | |
High School League Championships
| Catholic XC Championships - Cunningham Park, November 1, 2016 | ||||
| Girls 5K | ||||
| 3rd | Catherine Treseler | Ursuline Academy | 20:17.5 | |
| 7th | Jillian Skerry | Ursuline Academy | 20:35.0 | |
| EIL Championships - Franklin Park, November 4, 2016 | ||||
| Girls 5K | ||||
| 1st | Abby Durfee | Dana Hall | 19:36 | |
| 22nd | Bridget Annio | Newton County | 22:22 | |
| ISL Championships - Groton School, November 4, 2016 | ||||
| Girls 5K | ||||
| 22nd | Chloe Smith | The Rivers School | 20:49 | MSTCA Frank Mooney XC Invitational - Wrentham Developmental Center, November 5, 2016 |
| Boys 5K | ||||
| 10th | John Snowman | Sturgis West Charter | 17:33.9 | Amherst Track and Field XC Developmental Meet - Freestyle Farm, November 6, 2016 |
| Boys 5K | ||||
| 3rd | Oliver Muise | Beverly HS | 16:38.5 | |
Middle School XC Championships
| Willard Field, November 5, 2016 | ||||
| Girls Overall 8th Grade | ||||
| 20th | Ellie Mraz | Derby Academy | 12:39 | |
| Boys Overall 8th Grade | ||||
| 21st | Noah Wilson | Xaverian Brothers | 10:58 | |
Share on Facebook Copyright 2006-2015. All Rights Reserved. Emerging Elites is a division of TRACS, Inc.